- des
- Batching & Blending
- Filling, Dispensing & Dosing
- Product Inspection
- Weighing in Hazardous Areas
- Other Solutions
- Connectivity Options
New HIDS Drum Scales!
Click Here to Learn More!There are components that are standard to the HI 4060 that are not available or only as an option to the HI 4050.
Only the HI4050CW check weight bundle will work with the HIDCSPSS15 series digital load cells and requires the -DWS4 weigh scale card to operate.
The HI 4060 comes standard with Analog out (4ANA), 5 mechanical Relays and 8 inputs, and the analog input for remote set point control. The only options for the HI 4060 are mounting method, power, display or blind, communications selection, and enclosure.
The 5 mechanical relays are not available in the HI 4050. HI 4050 set point activation is in combination with the DIO option (not available in the HI 4060) and external 24vdc relays and power supply. The DIO option provides 4 outputs and 3 inputs.
Looking at the chart below, restrictions are noted to help explain what options are standard on which controller and which options are not selectable for which controller.
A complete HI 4050 or HI 4060 model designation consists of the following placeholders:
Series | Base Product | Packaging | Power Supply | Internal Opt | Network Opt | Aux Opt | Encl. Opt |
XX | XX | XX | XX | XX | XX | XX | |
HI 40 |
50 or 60+ |
DR, PM, DRWS, PMWS, CW series | -AC, DC | -EIP, N1, MD, ROC* | -N2, DN, 4ANA, PB, RIO, CN |
-N3, 4ANB*, DIO* | -N4, IT1, IT2, JB1, JB2, JB4 |
The available options for a 4050 or 4060 are as follows:
Instrument Type (Select one) | Model ID | ||
Din Rail (no display) | -DR | ||
Weight Controller Panel/Remote Mount (with keyboard/display) |
-PM | ||
Wall Mount Stainless steel enclosure (no display) |
-DRWS | ||
Wall Mount Stainless steel enclosure (with keyboard/display) | -PMWS | ||
Power Supply (Select One) | |||
AC (DR and PM only) | -AC | ||
DC (DR and PM only) | -DC | ||
Internal Options - Part numbers differs if purchased separately - see Spares Options below | |||
No Internal | -N1 | ||
Ethernet IP | -EIP | ||
Modbus TCP/IP | -MD | ||
Rate-of-Change (4050 only) | -ROC | ||
NTEP (adds front label) (4050 only) | -NTEP | ||
Network Options 1 (Select One) - Part number differs if purchased separately - see Spares Options below | |||
No External Network | -N2 | ||
Devicenet | -DN | ||
Four Channel Analog (Network Slot)++ | -4ANA* | ||
Profibus Interface (DR and PM only) | -PB | ||
Profibus Interface (4050 wall mount encl) | -PB50W | ||
Profibus Interface (4060 wall mount encl) | -PB60W | ||
Allen-Bradley Remote I/O+ | -RIO | ||
ControlNet+ | -CN* | ||
Aux Options (Select One) - Part number differs if purchased separately - see Spares Options below | |||
No Aux Option | -N3 | ||
Four Channel Analog (Option Slot)++ | -4ANB**** | ||
Digital I/O (3 in; 4 out) | -DIO* |
Enclosure Option Assemblies (Select One)-Used only with -DRWS, PMWS | |||
Enclosure opt. Includes 4 glands; 4 seals | -N4 | ||
INTEGRATED TECHNICIAN Summing card | -IT1 | ||
INTEGRATED TECHNICIAN Summing card with Trim Pots*** | -IT2 | ||
Standard Summing Card | -JB1 | ||
Standard Summing Card with Trim Pots*** | -JB2 | ||
Standard Summing Card with TB-10** | -JB3 | ||
Standard Summing Card with Trim Pots***/TB-10** | -JB4 | ||
Spare Options - Below part numbers pertain to spares purchased separate from unit | |||
ControlNet Interface* | HI 4050-XX-CN | ||
Profibus Interface (4050 wall mount encl) | HI 4050XX-PB50W | ||
Profibus Interface (4060 wall mount encl) | HI 4060XX-PB60W | ||
Display/Keyboard Kit | HI 4050-DIS | ||
Display/Keyboard Kit | HI 4060-DIS | ||
Modbus TCP/IP | HI 4000-MD | ||
Profibus | HI 4000-PB | ||
EtherNet IP | HI 4000-EIP | ||
DeviceNet | HI 4000-DN | ||
Allen-Bradley Remote I/O | HI 4000-RIO | ||
Four Channel Analog (Network Slot) | HI 4000-4ANA | ||
Four Channel Analog (Option Slot) | HI 4000-4ANB | ||
Digital I/O (3 in; 4 out) | HI 4000-DIO | ||
Rate-of-Change (4050 only) | HI 4000-ROC | ||
INTEGRATED TECHNICIAN Summing card | HI 4000-IT1 | ||
INTEGRATED TECHNICIAN Summing card | HI 4000-IT2 | ||
Standard Summing Card | HI 4000-JB1 | ||
Standard Summing Card with Trim Pots*** | HI 4000-JB2 | ||
Standard Summing Card with TB-10** | HI 4000-JB3 | ||
Standard Summing Card with Trim Pots***/TB-10** | HI 4000-JB4 | ||
Replacement CD HI 4050 | HI 4050-CD | ||
Replacement CD HI 4060 | HI 4060-CD | ||
Operators Manual HI 4050 (printed) | HI 4050 OM | ||
Operators Manual HI 4060 (printed) | HI 4060 OM |
* Not available with HI 4060
** For more than four load cells, use two HI 215JB series with TB-10
*** Trim Pots cannot be used with C2
**** Standard feature with HI 4060
+ Certs presently not available for this option
++ Select only one - 4ANA or 4ANB not both - for use with HI 4050 only. Analog comes standard with the HI 4060 and only supports one.
4050 Example: HI 4050-PM-AC-N1-N2-N3 = Panel mount w/display, AC powered, no Int Opt, No Ext Network, no Aux Option
4060 Example: HI 4060-DR-DC-N1-DN = Din rail blind (no display), DC power, no internal opt, Devicenet, and standard featured hardware.
For current pricing and lead time information please contact Hardy Instruments at 858-278-2900 phone menu selection #4, or you can contact your local Hardy Representative.