New HIDS Drum Scales!
Click Here to Learn More!A complete HI 2151/30WC consists of the following placeholders:
| Model | Description | |||||
| HI 2151/30WC | Panel Mount | |||||
| HI 2151/30WC-RM | Remote Mount | |||||
| HI 2151/30WC-BR | Blind Remote Mount | |||||
| HI 2151/30WC-WS | Nema 4X SS Wall Mount | |||||
| Control Output Configuration | ||||||
| * IF NO CONFIGURATION SPECIFIED, A1 SHIPPED STANDARD | ||||||
| Model | Description | |||||
| -A1* | RS 232 (Full Duplex) | |||||
| -A2 | RS 422 (Full Duplex) | |||||
| -A3 | RS 485 (Half Duplex) | |||||
| Output Option Cards | ||||||
| ** NEEDS B5 TO WORK | ||||||
| Model | Description | |||||
| -B1 | Analog Output | |||||
| -B2 | BCD, Tri-Stated, 37 pin D-Submin | |||||
| -B5 | BCD, 60" Cable used with B6 or B7 | |||||
| -B6 ** | BCD Single Term Board. Needs B5 to Work | |||||
| -B7 ** | BCD Quad Term Board. Needs B5 to Work | |||||
| -B8 | AB Remote I/O Interface | |||||
| -B9 | BCD, 24" Cable used with Wall Mount | |||||
| -B12 | Profibus Interface | |||||
| -B14 | DDE I/O Server | |||||
| Control Options | ||||||
| *** IF ORDERED AFTER PURCHASE OF UNIT, INCLUDE SERIAL NUMBER OF UNIT | ||||||
| Model | Description | |||||
| -C1 *** | Peak Hold | |||||
| -C2 *** | Rate-of-Change (ROC) | |||||
| -C6 *** | Totalizer | |||||
| Setpoint Options | ||||||
| *** IF ORDERED AFTER PURCHASE OF UNIT, INCLUDE SERIAL NUMBER OF UNIT | ||||||
| Model | Description | |||||
| -D1 *** | Six TTL Outputs (Connector and 60" Cable) | |||||
| -D2 *** | Six Relay Outputs, Card (60"cable) | |||||
| Hardware Options | ||||||
| Model | Description | |||||
| -E2 | 240 VAC, 50/60 Hz Operation | |||||
| -E3 | NTEP Certification Kit | |||||
| -E4 | Portable Display (for Blind Remote) | |||||
| Mount Options | ||||||
| Model | Description | |||||
| -F2 | NTEP for Wall Mount | |||||
| -F8 | Intrinsic Safety Barrier Kit for ADVANTAGE Load Sensors & ANY-WEIGH AFSU Series Floor Scales | |||||
| -F9 | Intrinsic Safety Barrier Kit for Hardy old style load cells and HIPS Series Bench Scales | |||||
| HI 2151/30WC Spare Parts | ||||||
| **** IF ORDERED AFTER PURCHASE OF UNIT, INCLUDE SERIAL NUMBER OF UNIT | ||||||
| Part No. | Description | |||||
| 0596-0224 | Manual | |||||
| 0535-0463-01 | Power/Relay Board | |||||
| 0535-0474-05 | Analog/Digital Board | |||||
| 0517-0052-01 | Keypad/Overlay | |||||
| 0517-0057-01 | Logo | |||||
| 0579-0010-01 | Bezel | |||||
| 0524-0011 | Gasket | |||||
| 0535-0461-01 | Display Board / Panel Mount | |||||
| 0535-0461-04 | Display Board / Remote Mount | |||||
| 0535-0461-02 | Display Board / Blind Remote | |||||
| 0535-0461-05 | Display Board / Wall Mount | |||||
| 2140-0045-0 | 5 Pin Connector | |||||
| 2140-0023-01-0 | 6 Pin Connector | |||||
| 2140-0057-0 | 8 Pin Connector | |||||
| 2140-0059-0 | 9 Pin Connector | |||||
| 0551-0415-01-0 | Power Connector Kit | |||||
| 2140-0037 | Remote I/O Connector | |||||
| 0519-0512-01**** | Secure Memory Module | |||||
For an example, an HI 2151/30WC-WS-A1-B12-C2-D1-E2-F2 = Nema 4X SS Wall Mount w/Display, RS-232 Full Duplex, Profibus Interface, Rate-of-Change, Six TTL Outputs (Connector and 60" Cable), 240VAC Input, NTEP for Wall Mount.
For current pricing please contact Hardy Process Solutions at 858-278-2900 phone menu #2 or your local Hardy Representative.