The Hardy DSB01C Double Ended Shear Beam load cells and MDSB01C mounting hardware are designed for use on medium to high capacity tanks, hoppers, or vessels. This series offers high accuracy and reliable performance with Hardy’s industry-leading C2 Electronic Calibration technology.
Ideal for high-capacity tanks and vessels, the DSB01C and mounts series are dependable workhorses suitable for heavy-duty applications. The load cells are either alloy steel or stainless steel ) construction. Both Stainless Steel and Nickel plated alloy steel come in 5Klb to 250Klb (2.27 to 113.4 Metric Tons), with mounting hardware available separately.
They are oil-proof, waterproof, and non-corrosive, making them suitable for all kinds of environments. They have a protection rating of IP67. DSB01C load cells come with a 9m (30 ft) cable.
Due to their legacy status, a minimum of 10 order pieces per SKU is required and they may be subject to longer lead times.
SPECIFICATIONS DSB01C-SS DSB01C-AS
Rated Output (ES) 3±0.003mV/V 3±0.003mV/V
Max # Verification Int. 3000 3000
Min Verification Int. Emax/7500 Emax/12500
Zero Balance <±1.0 % R.O. <±1.0 % R.O.
Combined Error <±0.023 % R.O. <±0.023 % R.O.
Input Resistance 700±7 ohm 700±7 ohm
Output Resistance 703 ± 4 ohm 703 ± 4 ohm
Insulation Resistance >5000 Mohm@50 VDC >5000 Mohm@50VDC
Excitation 5 - 12 vdc 5 - 12 vdc
Safe Load Limit 150% Emax 150% Emax
Ultimate Load 300 % Emax 300 % Emax
Sensor Material Stainless Steel 17-4PH Nickel Plated Alloy Steel
Max Anti Rotation 40% Emax 40% Emax
Max Anti Side Loading 20% Emax 20% Emax
Max Vertical Lifting 5-20Klb: 3.3K (1.5mt) 5-20Klb: 3.3K (1.5mt)
30-75Klb: 11K (5 mt) 30-75Klb: 11K (5 mt)
100-150Klb: 16.5K (7.5mt) 100-150Klb: 16.5K (7.5mt)
200-250Klb: 68K (31 mt) 200-250Klb: 68K (31 mt)
Sealing Potted Potted
Approvals CE, IP67 CE, IP67
Warranty Two years Two years
Stainless Steel DSB01C Load Cells
Model Number | Mount | Capacity | C2® | Cable | Weight | |
DSB01C-SS-5KLB | MDSB01C-SS-5-20KLB | 5,000 Lbs. | 2,268 Kg | Yes | 30' | 5 Lbs. |
DSB01C-SS-10KLB | MDSB01C-SS-5-20KLB | 10,000 Lbs. | 4,536 Kg | Yes | 30' | 5 Lbs. |
DSB01C-SS-20KLB | MDSB01C-SS-5-20KLB | 20,000 Lbs. | 9,072 Kg | Yes | 30' | 5 Lbs. |
DSB01C-SS-30KLB | MDSB01C-SS-30-75KLB | 30,000 Lbs. | 13,608 Kg | Yes | 30' | 7 Lbs. |
DSB01C-SS-50KLB | MDSB01C-SS-30-75KLB | 50,000 Lbs. | 22,680 Kg | Yes | 30' | 16 Lbs. |
DSB01C-SS-60KLB | MDSB01C-SS-30-75KLB | 60,000 Lbs. | 27,216 Kg | Yes | 30' | 16 Lbs. |
DSB01C-SS-75KLB | MDSB01C-SS-30-75KLB | 75,000 Lbs. | 34,019 Kg | Yes | 30' | 16 Lbs. |
DSB01C-SS-100KLB | MDSB01C-SS-100KLB | 100,000 Lbs. | 45,359 Kg | Yes | 30' | 24 Lbs. |
DSB01C-SS-150KLB | MDSB01C-SS-150KLB | 150,000 Lbs. | 68,039 Kg | Yes | 30' | 24 Lbs. |
DSB01C-SS-200KLB | MDSB01C-SS-200-250KLB | 200,000 Lbs. | 90,718 Kg | Yes | 30' | 46 Lbs. |
DSB01C-SS-250KLB | MDSB01C-SS-200-250KLB | 250,000 Lbs. | 113,398 Kg | Yes | 30' | 46 Lbs. |
Alloy Steel DSB01C Load Cells
Model Number | Mount | Capacity | C2® | Cable | Weight | |
DSB01C-AS-5KLB | MDSB01C-AS-5-20KLB | 5,000 Lbs. | 2,268 Kg | Yes | 30' | 5 Lbs. |
DSB01C-AS-10KLB | MDSB01C-AS-5-20KLB | 10,000 Lbs. | 4,536 Kg | Yes | 30' | 5 Lbs. |
DSB01C-AS-20KLB | MDSB01C-AS-5-20KLB | 20,000 Lbs. | 9,072 Kg | Yes | 30' | 5 Lbs. |
DSB01C-AS-30KLB | MDSB01C-AS-30-75KLB | 30,000 Lbs. | 13,608 Kg | Yes | 30' | 7 Lbs. |
DSB01C-AS-50KLB | MDSB01C-AS-30-75KLB | 50,000 Lbs. | 22,680 Kg | Yes | 30' | 16 Lbs. |
DSB01C-AS-60KLB | MDSB01C-AS-30-75KLB | 60,000 Lbs. | 27,216 Kg | Yes | 30' | 16 Lbs. |
DSB01C-AS-75KLB | MDSB01C-AS-30-75KLB | 75,000 Lbs. | 34,019 Kg | Yes | 30' | 16 Lbs. |
DSB01C-AS-100KLB | MDSB01C-AS-100KLB | 100,000 Lbs. | 45,359 Kg | Yes | 30' | 24 Lbs. |
DSB01C-AS-150KLB | MDSB01C-AS-150KLB | 150,000 Lbs. | 68,039 Kg | Yes | 30' | 24 Lbs. |
DSB01C-AS-200KLB | MDSB01C-AS-200-250KLB | 200,000 Lbs. | 90,718 Kg | Yes | 30' | 46 Lbs. |
DSB01C-AS-250KLB | MDSB01C-AS-200-250KLB | 250,000 Lbs. | 113,398 Kg | Yes | 30' | 46 Lbs. |
DSB01C Mounting Hardware Stainless Steel
Model Number | Compatible Sensor Capacity | Finish | Weight | |||
MDSB01C-SS-5-20KLB | 5,000 Lbs. - 20,000 Lbs. | Stainless | 30 Lbs. | |||
MDSB01C-SS-30-75KLB | 30,000 Lbs. - 75,000 Lbs. | Stainless | 90 Lbs. | |||
MDSB01C-SS-100KLB | 100,000 Lbs. | Stainless | 170 Lbs. | |||
MDSB01C-SS-150KLB | 150,000 Lbs. | Stainless | 170 Lbs. | |||
MDSB01C-SS-200-250KLB | 200,000 Lbs. - 250,000 Lbs. | Stainless | 720 Lbs. |
DSB01C Mounting Hardware Alloy Steel
Model Number | Compatible Sensor Capacity | Finish | Weight | |||
MDSB01C-AS-5-20KLB | 5,000 Lbs. - 20,000 Lbs. | Plated | 30 Lbs. | |||
MDSB01C-AS-30-75KLB | 30,000 Lbs. - 75,000 Lbs. | Plated | 90 Lbs. | |||
MDSB01C-AS-100KLB | 100,000 Lbs. | Plated | 170 Lbs. | |||
MDSB01C-AS-150KLB | 150,000 Lbs. | Plated | 170 Lbs. | |||
MDSB01C-AS-200-250KLB | 200,000 Lbs. - 250,000 Lbs. | Plated | 720 Lbs. |
The Hardy Process Toolbox is a set of productivity tools that support industrial weighing functions. Each tool saves time, increases accuracy, improves efficiency, or reduces risk in process weighing applications, including C2® electronic calibration, and Integrated Technician® to name just a few.
Hardy load cells support the following Hardy Process Toolbox functions when coupled with a Hardy Instrument and Hardy C2® cable.
C2® (or eCAL) Electronic Calibration
The Hardy C2® (or eCAL as it is known in China) core feature provides quick and easy electronic calibration of a weighing system without the need for heavy test weights.
INTEGRATED TECHNICIAN® Operator Diagnostics
Hardy's INTEGRATED TECHNICIAN (IT) core feature helps you troubleshoot your weighing system and diagnose problems from the front of the instrument or via the PLC. These tests display system weights, voltages, and pass/fail displays to help isolate a problem to the instrument, cabling, or sensors, helping to reduce maintenance costs.